|
Paper Selector Epson HP Canon PremierArt Hahnemuhle Ilford Harman Museo Omnijet Finishing Products |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Photo Paper
Fine Art Paper
Specialty Paper
Sheet Paper
Roll Paper ----------
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Inkjet Canvas |
mil | gsm | bright | opacity | ink type |
| Hahnemuhle Monet Canvas 410 | 22.8 | 410 | 88.5 | - | pigment or dye |
| Hahnemuhle Daguerre Canvas 400 | 22 | 400 | 101 | - | pigment or dye |
| PremierArt Canvas - Matte (2950 series) | 21 | 395 | - | 99 | pigment or dye |
| PremierArt Canvas - Gloss (2910 series) (water resistant) | 19 | 350 | 86 | 99 | pigment or dye |
| Epson Canvas | 18.8 | 310 | 82.6 | 97 | pigment or dye |
| Epson Premium Canvas - Matte (replaces Epson Piezo Pro Matte Canvas) | 19 | 375 | 86 | 93 | pigment |
| Epson Premium Canvas - Satin (replaces Epson PremierArt Water Resistant Canvas) | 19 | 350 | 86 | 99 | pigment or dye |
| Epson PremierArt Water Resistant Canvas | 19.0 | 350 | 86 | 99 | pigment or dye |
| Canon Graphic Matte Canvas | 17 | 370 | - | - | pigment or dye |
| Canon Water Resistant Matte Canvas | 24 | 400 | - | - | pigment or dye |
| Fredrix 901WR Water Resistant Matte Inkjet Canvas | 18.75 | 377 | 95 | - | pigment or dye |
| Fredrix 901SWR Water Resistant Satin Inkjet Canvas | 19 | 407 | 97 | - | pigment or dye |
| Fredrix 777VWR Vivd Water Resistant Inkjet Canvas | 17.25 | 365 | 105 | - | pigment or dye |
Copyright ATLEX.COM